Sea Cargo Promo
Box Sizes | Manila | Luzon | Visayas | Mindanao |
---|---|---|---|---|
SUPER MEGA WITH FREE BULILIT | 289 | 309 | 380 | 380 |
JUMBO WITH BULILIT | 235 | 240 | 310 | 310 |
NEW CHRISTMAS COMBO | 279 | 299 | 370 | 370 |
** FREE TAPE, FREE SACK, FREE STRAP WITH THIS PROMO OFFER
Sea Cargo
* * Empty box sold separately
Box Sizes | Manila | Luzon | Visayas | Mindanao |
---|---|---|---|---|
REGULAR | 110 | 120 | 160 | 160 |
MEGA REGULAR | 129 | 139 | 170 | 170 |
JUMBO | 175 | 195 | 285 | 370 |
MEGA JUMBO | 199 | 219 | 285 | 370 |
SUPER MEGA | 279 | 299 | 370 | 370 |
ODD SIZED BOXES | Manila | Luzon | Visayas | Mindanao |
---|---|---|---|---|
Luzon provincial delivery | manila/luzon- 750 PER CBM | plus 1 per kilometer (km charge) | visayas/mindanao/far luzon – 950 per CBM | |
Bill of lading | 50 per Consignee |
Air Cargo
KGS | Manila / Luzon | Visayas | Mindanao | Airway Bill |
---|---|---|---|---|
30-35 | 280 | 10 per kg | 10 per kg | AED 10 |
36-45 | 7.75 per kg | 10 per kg | 10 per kg | AED 10 |
46-149 | 7.50 per kg | 10 per kg | 10 per kg | AED 10 |
150 & above | 7.25 per kg | 10 per kg | 10 per kg | AED 10 |
TELEVISION RATE FOR AIR CARGO
SIZE | MANILA & LUZON (Sea Cargo) | VIS/MIN/OFFSHORE (Sea Cargo) | Additional Tax |
---|---|---|---|
32″ | AED 250 | AED 350 | AED 500 |
37-39″ | AED 350 | AED 450 | AED 500 |
40-43″ | AED 400 | AED 600 | AED 900 |
45-47″ | AED 450 | AED 650 | AED 900 |
48-50″ | AED 500 | AED 700 | AED 900 |
55-60″ | AED 600 | AED 750 | AED 1200 |
65″ & above | AED 700 | AED 850 | AED 1200 |
Insurance : 10% of Declared Value
TELEVISION RATE FOR SEA CARGO
SIZE | MANILA & LUZON (Sea Cargo) | VIS/MIN/OFFSHORE (Sea Cargo) |
---|---|---|
32″ | AED 250 | AED 350 |
37-39″ | AED 350 | AED 450 |
40-43″ | AED 400 | AED 600 |
45-47″ | AED 450 | AED 650 |
48-50″ | AED 500 | AED 700 |
55-60″ | AED 600 | AED 750 |
65″ & above | AED 700 | AED 850 |
Insurance : 10% of Declared Value
Wooden Crates
SIZE | RATES |
---|---|
32″ – 37″ | AED 150 |
40″ – 65″ | AED 250 |
** Rates subject to change